Financial Statement Analysis
USED BY US DEPARTMENT OF EDUCATION, UNIVERSITIES, STUDENTS & ACCOUNTING PRO'S
VentureLine tracks and provides 5-year financial statement analysis on approximately 10,000 publicly traded companies; the SEC-traceable data is updated weekly. For your convenience you can access that current company financial statement analysis information by clicking directly on the Company Name, visit their Website or enter the Company name or Ticker symbol, e.g. enter 'Microsoft' or 'MSFT' for Microsoft, in the Company Search window below.
Financial statement analysis updated: May 19, 2013
Results 51 through 63 of 63
| Ticker | Exchange | SIC # | Company Name | Website |
|---|---|---|---|---|
| PZZA | Nasdaq | 5812 | Papa Johns Intl, Inc. | http://www.papajohns.com/ |
| PZZI | Nasdaq | 5812 | Pizza Inn, Inc. | http://www.pizzainn.com |
| RRGB | Nasdaq | 5812 | Red Robin Gourmet Burgers, Inc | http://www.redrobin.com |
| RT | New York | 5812 | Ruby Tuesday, Inc. | http://www.rubytuesday.com |
| RUTH | Nasdaq | 5812 | Ruths Hospitality Group, Inc. | http://www.rhgi.com |
| SDXAY | Over the counter | 5812 | Sodexo SA (ADR) | http://www.sodexo.com |
| SONC | Nasdaq | 5812 | Sonic Corporation | http://www.sonicdrivein.com |
| SWRL | Over the counter | 5812 | U-SWIRL Inc | http://www.u-swirl.com |
| TAST | Nasdaq | 5812 | Carrols Restaurant Group, Inc. | http://www.carrols.com |
| THI | New York | 5812 | Tim Hortons Inc. (USA) | http://www.timhortons.com |
| TXRH | Nasdaq | 5812 | Texas Roadhouse Inc | http://www.texasroadhouse.com |
| WEN | Nasdaq | 5812 | Wendys Co, The | http://www.wendys.com |
| YUM | New York | 5812 | Yum! Brands, Inc. | http://www.yum.com |
Results 50 through 63 of 63






