Financial Statement Analysis
USED BY US DEPARTMENT OF EDUCATION, UNIVERSITIES, STUDENTS & ACCOUNTING PRO'S
VentureLine tracks and provides 5-year financial statement analysis on approximately 10,000 publicly traded companies; the SEC-traceable data is updated weekly. For your convenience you can access that current company financial statement analysis information by clicking directly on the Company Name, visit their Website or enter the Company name or Ticker symbol, e.g. enter 'Microsoft' or 'MSFT' for Microsoft, in the Company Search window below.
Financial statement analysis updated: June 16, 2013
Results 1 through 9 of 9
| Ticker | Exchange | SIC # | Company Name | Website |
|---|---|---|---|---|
| AAST | Over the counter | 1011 | Allied American Steel Corp | http://www.alliedamericansteel.com/ |
| BBL | New York | 1011 | BHP Billiton plc (ADR) | http://www.bhpbilliton.com/home/Pages/default.aspx |
| BHP | New York | 1011 | BHP Billiton Limited (ADR) | http://www.bhpbilliton.com |
| CLF | New York | 1011 | Cliffs Natural Resources Inc | http://www.cliffsnaturalresources.com |
| MTL | New York | 1011 | Mechel OAO (ADR) | http://www.mechel.com |
| RIO | New York | 1011 | Rio Tinto plc (ADR) | http://www.riotinto.com |
| TFER | Over the counter | 1011 | Titan Iron Ore Corp | http://www.titan-iron.com |
| VALE | New York | 1011 | Vale SA (ADR) | http://www.vale.com |
| ZNBR | Over the counter | 1011 | Zinco Do Brasil Inc |
Results 0 through 9 of 9






