Financial Statement Analysis
USED BY US DEPARTMENT OF EDUCATION, UNIVERSITIES, STUDENTS & ACCOUNTING PRO'S
VentureLine tracks and provides 5-year financial statement analysis on approximately 10,000 publicly traded companies; the SEC-traceable data is updated weekly. For your convenience you can access that current company financial statement analysis information by clicking directly on the Company Name, visit their Website or enter the Company name or Ticker symbol, e.g. enter 'Microsoft' or 'MSFT' for Microsoft, in the Company Search window below.
Financial statement analysis updated: June 16, 2013
Results 51 through 63 of 63
| Ticker | Exchange | SIC # | Company Name | Website |
|---|---|---|---|---|
| SCMWY | Over the counter | 4813 | Swisscom AG (ADR) | http://swisscom.ch |
| TEF | New York | 4813 | Telefonica S.A. (ADR) | http://www.telefonica.es |
| TKAGY | Over the counter | 4813 | Telekom Austria AG (ADR) | http://www.telekomaustria.com |
| TLK | New York | 4813 | PT Telekomunikasi Indonesia (A | http://www.telkom.co.id/ |
| TLKGY | Over the counter | 4813 | Telkom SA SOC Ltd (ADR) | http://www.telkom.co.za/ |
| TLPH | Over the counter | 4813 | Teliphone Corp | http://www.teliphone.us/ |
| TLSYY | Over the counter | 4813 | Telstra Corporation Limited (A | https://www.telstra.com.au |
| TU | New York | 4813 | TELUS Corporation (USA) | http://www.telus.com |
| TWTC | Nasdaq | 4813 | TW Telecom Inc | http://www.twtelecom.com |
| VIP | New York | 4813 | VimpelCom Ltd (ADR) | http://www.vimpelcom.com/ |
| VIV | New York | 4813 | Telefonica Brasil SA (ADR) | http://www.telefonica.com |
| WIN | Nasdaq | 4813 | Windstream Corporation | http://www.windstream.com |
| ZHNE | Nasdaq | 4813 | Zhone Technologies Inc | http://www.zhone.com |
Results 50 through 63 of 63






