APPAREL AND OTHER FINISHED PRODUCTS MADE FROM FABRICS AND SIMILAR MATERIAL - SIC Code 23 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 231 | MENS AND BOYS SUITS, COATS, AND OVERCOATS |
| 232 | MENS AND BOYS FURNISHINGS, WORK CLOTHING, AND ALLIED GARMENTS |
| 233 | WOMENS, MISSES, AND JUNIORS OUTERWEAR |
| 234 | WOMENS, MISSES, CHILDRENS, AND INFANTS UNDERGARMENTS |
| 235 | HATS, CAPS, AND MILLINERY |
| 236 | GIRLS, CHILDRENS, AND INFANTS OUTERWEAR |
| 237 | FUR GOODS |
| 238 | MISCELLANEOUS APPAREL AND ACCESSORIES |
| 239 | MISCELLANEOUS FABRICATED TEXTILE PRODUCTS |




