CONSTRUCTION-SPECIAL TRADE CONTRACTORS - SIC Code 17 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 171 | PLUMBING, HEATING AND AIR-CONDITIONING |
| 172 | PAINTING AND PAPER HANGING |
| 173 | ELECTRICAL WORK |
| 174 | MASONRY, STONEWORK, TILE SETTING, AND PLASTERING |
| 175 | CARPENTRY AND FLOOR WORK |
| 176 | ROOFING, SIDING, AND SHEET METAL WORK |
| 177 | CONCRETE WORK |
| 178 | WATER WELL DRILLING |
| 179 | MISCELLANEOUS SPECIAL TRADE CONTRACTORS |




