ELECTRONIC AND OTHER ELECTRICAL EQUIPMENT AND COMPONENTS, EXCEPT COMPUTER - SIC Code 36 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 361 | ELECTRIC TRANSMISSION AND DISTRIBUTION EQUIPMENT |
| 362 | ELECTRICAL INDUSTRIAL APPARATUS |
| 363 | HOUSEHOLD APPLIANCES |
| 364 | ELECTRIC LIGHTING AND WIRING EQUIPMENT |
| 365 | HOUSEHOLD AUDIO AND VIDEO EQUIPMENT, AND AUDIO RECORDINGS |
| 366 | COMMUNICATIONS EQUIPMENT |
| 367 | ELECTRONIC COMPONENTS AND ACCESSORIES |
| 369 | MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT, AND SUPPLIES |




