FOOD AND KINDRED PRODUCTS - SIC Code 20 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 201 | MEAT PRODUCTS |
| 202 | DAIRY PRODUCTS |
| 203 | CANNED, FROZEN, AND PRESERVED FRUITS, VEGETABLES, AND FOOD SPECIAL |
| 204 | GRAIN MILL PRODUCTS |
| 205 | BAKERY PRODUCTS |
| 206 | SUGAR AND CONFECTIONERY PRODUCTS |
| 207 | FATS AND OILS |
| 208 | BEVERAGES |
| 209 | MISCELLANEOUS FOOD PREPARATIONS AND KINDRED PRODUCTS |




