GROCERIES AND RELATED PRODUCTS - SIC Code 514 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 5141 | GROCERIES, GENERAL LINE |
| 5142 | PACKAGED FROZEN FOODS |
| 5143 | DAIRY PRODUCTS, EXCEPT DRIED OR CANNED |
| 5144 | POULTRY AND POULTRY PRODUCTS |
| 5145 | CONFECTIONERY |
| 5146 | FISH AND SEAFOODS |
| 5147 | MEATS AND MEAT PRODUCTS |
| 5148 | FRESH FRUITS AND VEGETABLES |
| 5149 | GROCERIES AND RELATED PRODUCTS, NOT ELSEWHERE CLASSIFIED |






