HEALTH SERVICES - SIC Code 80 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 801 | OFFICES AND CLINICS OF DOCTORS OF MEDICINE |
| 802 | OFFICES AND CLINICS OF DENTISTS |
| 803 | OFFICES AND CLINICS OF DOCTORS OF OSTEOPATHY |
| 804 | OFFICES AND CLINICS OF OTHER HEALTH PRACTITIONERS |
| 805 | NURSING AND PERSONAL CARE FACILITIES |
| 806 | HOSPITALS |
| 807 | MEDICAL AND DENTAL LABORATORIES |
| 808 | HOME HEALTH CARE SERVICES |
| 809 | MISCELLANEOUS HEALTH AND ALLIED SERVICES, NOT ELSEWHERE CLASSIFIED |






