LABORATORY APPARATUS AND ANALYTICAL, OPTICAL, MEASURING, AND CONTR - SIC Code 382 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 3821 | LABORATORY APPARATUS AND FURNITURE |
| 3822 | AUTOMATIC CONTROLS FOR REGULATING RESIDENTIAL AND COMMERCIAL ENVI |
| 3823 | INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL OF P |
| 3824 | TOTALIZING FLUID METERS AND COUNTING DEVICES |
| 3825 | INSTRUMENTS FOR MEASURING AND TESTING OF ELECTRICITY AND ELECTRIC |
| 3826 | LABORATORY ANALYTICAL INSTRUMENTS |
| 3827 | OPTICAL INSTRUMENTS AND LENSES |
| 3829 | MEASURING AND CONTROLLING DEVICES, NOT ELSEWHERE CLASSIFIED |






