PRIMARY METAL INDUSTRIES - SIC Code 33 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 331 | STEEL WORKS, BLAST FURNACES, AND ROLLING AND FINISHING MILLS |
| 332 | IRON AND STEEL FOUNDRIES |
| 333 | PRIMARY SMELTING AND REFINING OF NONFERROUS METALS |
| 334 | SECONDARY SMELTING AND REFINING OF NONFERROUS METALS |
| 335 | ROLLING, DRAWING, AND EXTRUDING OF NONFERROUS METALS |
| 336 | NONFERROUS FOUNDRIES (CASTINGS) |
| 339 | MISCELLANEOUS PRIMARY METAL PRODUCTS |






