PROFESSIONAL AND COMMERCIAL EQUIPMENT AND SUPPLIES - SIC Code 504 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 5043 | PHOTOGRAPHIC EQUIPMENT AND SUPPLIES |
| 5044 | OFFICE EQUIPMENT |
| 5045 | COMPUTERS AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE |
| 5046 | COMMERCIAL EQUIPMENT, NOT ELSEWHERE CLASSIFIED |
| 5047 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES |
| 5048 | OPHTHALMIC GOODS |
| 5049 | PROFESSIONAL EQUIPMENT AND SUPPLIES, NOT ELSEWHERE CLASSIFIED |






