TEXTILE MILL PRODUCTS - SIC Code 22 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 221 | BROADWOVEN FABRIC MILLS, COTTON |
| 222 | BROADWOVEN FABRIC MILLS, MANMADE FIBER AND SILK |
| 223 | BROADWOVEN FABRIC MILLS, WOOL (INCLUDING DYEING AND FINISHING) |
| 224 | NARROW FABRIC AND OTHER SMALLWARES MILLS: COTTON, WOOL, SILK, AND |
| 225 | KNITTING MILLS |
| 226 | DYEING AND FINISHING TEXTILES, EXCEPT WOOL FABRICS AND KNIT GOODS |
| 227 | CARPETS AND RUGS |
| 228 | YARN AND THREAD MILLS |
| 229 | MISCELLANEOUS TEXTILE GOODS |




