WHOLESALE TRADE¨DURABLE GOODS - SIC Code 50 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 501 | MOTOR VEHICLES AND MOTOR VEHICLE PARTS AND SUPPLIES |
| 502 | FURNITURE AND HOMEFURNISHINGS |
| 503 | LUMBER AND OTHER CONSTRUCTION MATERIALS |
| 504 | PROFESSIONAL AND COMMERCIAL EQUIPMENT AND SUPPLIES |
| 505 | METALS AND MINERALS, EXCEPT PETROLEUM |
| 506 | ELECTRICAL GOODS |
| 507 | HARDWARE, AND PLUMBING AND HEATING EQUIPMENT AND SUPPLIES |
| 508 | MACHINERY, EQUIPMENT, AND SUPPLIES |
| 509 | MISCELLANEOUS DURABLE GOODS |




