WHOLESALE TRADE¨NONDURABLE GOODS - SIC Code 51 - Industry Ratios Analysis
Your source for the most current industry analysis using industry ratios. To search for an industry analysis or a company financial statement analysis within an SIC Code, click within the Code column until your industry/company is displayed or directly input the four digit SIC code for your industry/company. Companies displayed under any give SIC Code will be the approximately 10,000 companies that are currently publicly traded on the major US stock exchanges.
| Code | Name |
|---|---|
| 511 | PAPER AND PAPER PRODUCTS |
| 512 | DRUGS, DRUG PROPRIETARIES, AND DRUGGISTS SUNDRIES |
| 513 | APPAREL, PIECE GOODS, AND NOTIONS |
| 514 | GROCERIES AND RELATED PRODUCTS |
| 515 | FARM-PRODUCT RAW MATERIALS |
| 516 | CHEMICALS AND ALLIED PRODUCTS |
| 517 | PETROLEUM AND PETROLEUM PRODUCTS |
| 518 | BEER, WINE, AND DISTILLED ALCOHOLIC BEVERAGES |
| 519 | MISCELLANEOUS NONDURABLE GOODS |






